2025 S40
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Kayla Bagniewski | Wayzata High School | Wing | 2025 |
Emma McLeod | Howard Lake-Waverly-Winsted High School | PG | 2025 |
Evie Stockinger | Bloomington Jefferson High School | Wing | 2025 |
Erin Kennedy | Academy of Holy Angels | Wing | 2025 |
Marin Wilson | Robbinsdale Armstrong High School | Post | 2025 |
Emma Schreyer | Randolph High School | Wing | 2026 |
Addie Knauf | Benilde St. Margaret | Wing | 2026 |
Team Schedule
Coming Soon!
2025 Black
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Charlotte Mitlyng | Westonka High School | Wing | 2025 |
Kaelyn Willems | Chaska High School | Wing | 2025 |
Grace Kaufman | Forest Lake Area Schools | Wing | 2025 |
Lucy Nyhus | Prior Lake High School | Wing | 2025 |
Amanda McRoberts | Prior Lake High School | Wing | 2025 |
Norah Bickett | Bloomington Jefferson High School | Wing | 2025 |
Sarah Olson | Edina High School | Wing | 2025 |
Hannah Hoffman | Rogers High School | Wing | 2026 |
Rachel Berge | Edina High School | Post | 2025 |
Team Schedule
Coming Soon!