2030 Black
Roster
# | Name | High School | Position | Grad Year |
---|---|---|---|---|
1 | Harper Stevenson | Five Hawks Elementary | Wing | 2030 |
2 | Dylan Irby | Sun Path Elementary School | PG | 2030 |
4 | Natalie Dosedel | Westwood Elementary School | PG | 2030 |
5 | Brooklynn Benedict | Cornelia Elementary | PG | 2030 |
11 | Sophie Vellance | Westwood Elementary | Wing | 2030 |
12 | Anna Falldin | Golden Lake Elementary | Wing | 2030 |
13 | Mabel Duray | Edina Elementary School | Wing | 2030 |
20 | Avery Schwarzrock | Creek Valley Elementary | Post | 2030 |
22 | Niffe Aluko | Armstrong Elementary School | PG | 2030 |
35 | Natalie Mikhailova | Deephaven Elementary School | Post | 2030 |
Team Schedule
Tournament | Location | Date |
---|---|---|
MN Suns Spring Showcase | Minnetonka, MN | April 1-2 |
MN Heat Battle for Mom | Forest Lake, MN | April 8 |
MN AAU State Prelims | Minneapolis, MN | May 5-7 |
MN AAU State Championships | Minneapolis, MN | May 12-14 |
MN Stars Summer Kickoff | Bloomington, MN | June 2-4 |
MN Suns Summer Xplosion | Plymouth, MN | June 10-11 |