2028 Black
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Joey Hanson | St. Michael-Albertville Middle School | Wing | 2028 |
Ella Smith | MInnetonka Middle School West | Wing | 2028 |
Josie Sjoquist | Osseo Middle School | Wing | 2028 |
Addison Dwyer | Edina Middle School | Wing | 2028 |
Maggie McInerney | Bloomington Jefferson Middle School | PG | 2028 |
Alyssa Schlomann | Roosevelt Middle School | PG | 2028 |
Ruby Lakanen | Anoka Middle School | Wing | 2028 |
Iris Mann | Wayzata Central Middle School | Wing | 2028 |
Addie Heggernes | Mora Middle School | Wing | 2028 |
Addison Schafer | Salk Middle School | Post | 2028 |
Team Schedule
Coming Soon!
2028 Orange
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Reese Cleveland | St. Michael Albertville Middle School | PG | 2028 |
Hayden Donahue | Watertown Mayer Middle School | Wing | 2028 |
Reese Koranda | Southview Middle School | PG | 2028 |
Aaliyah Tuaolo | Olson Middle School | Wing | 2028 |
Addy Stahl | Waconia Middle School | Post | 2028 |
Mady Sutter | Watertown Mayer Middle School | Wing | 2028 |
Tessa Green | Southview Middle School | PG | 2028 |
Ella Roberts | Hopkins North Jr High | Wing | 2028 |
Teagan Robertson | Maple Grove Middle School | PG | 2028 |
Team Schedule
Coming Soon!