2026 Blue Star
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Kadence Pierce | Ogilvie Public School | PG | 2026 |
Madeleine Mahon | St. Michael Albertville High School | PG | 2026 |
Kendyl Jackson | Champlin Park High School | PG | 2026 |
Samantha Gearen | Wayzata Central Middle School | Post | 2027 |
Aubrey Krienke | Monticello Middle School | Wing | 2026 |
Abby Ruda | Monticello High School | Wing | 2026 |
Addison Ruda | Monticello High School | Wing | 2026 |
Olivia Lanari | Maranatha Christian Academy | Wing | 2026 |
Bailey Meinke | Elk River High School | PG | 2026 |
Team Schedule
Coming Soon!
2026 S40
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Kloee Porisch | Coon Rapids High School | Wing | 2026 |
Sydney Schmitz | Centennial High School | Wing | 2026 |
McKenna Manthey | Centennial High School | Post | 2026 |
Meg Pinnock | Holy Family Catholic High School | Post | 2026 |
Aaliyah Graham | Coon Rapids High School | PG | 2026 |
Abby Bradford | Wayzata High School | PG | 2026 |
Ellie Jacobs | Chanhassen High School | Post | 2026 |
Anjali Patel | Centennial High School | Wing | 2026 |
Jakyah Palmer | Coon Rapids High School | Wing | 2026 |
Team Schedule
Coming Soon!
2026 Orange
Roster
Name | High School | Position | Grad Year |
---|---|---|---|
Averie Graves | Edina High School | Wing | 2026 |
Aaliyah McKelvey | Osseo High School | Post | 2026 |
Brenna Wulf | Edina High School | PG | 2026 |
Lillian Dodd | Edina High School | PG | 2026 |
Wren Bluemle | Minneapolis Southwest High School | Post | 2026 |
Team Schedule
Coming Soon!